


| Type | FY-M type instantaneous flow rate indicator FY-M type instantaneous flow rate indicator |
|---|---|
| Bore | 3/8B to 12B Flange type RC3/8 to RC1.1/2 Screw type |
| Withstanding pressure | Standard product 1.0MPa |
| Temperature | Standard product 80°C or less |
| Accuracy | Each indication scale ±3% |
| Capacity of contact | *5A: 125,250VAC,0.5A: 125VDC,0.25A: 250VDC |
| Material of main unit | FC250,CAC406,SUS304 |
| Material of main section | C3604B,SUS304 |
| Remark | *For places with frequent vibration,
please use earthquake resistant SF type. *If the use pressure is 1.0MPa or more, use SF type for high pressure. *For use outdoors and at places with bad environment, totally waterproof type (IEC, IP67) is also manufactured. |