


| Type | KY-M type instantaneous flow rate indicator KY-MA type instantaneous flow rate indicator + with lower limit (upper limit) contact |
|---|---|
| Bore | 3/8B to 5B Flange type RC3/8 to RC1.1/2 Screw type |
| Withstanding pressure | Standard product 1.0MPa |
| Temperature | Standard product 80°C or less |
| Accuracy | Each indication scale ±5% |
| Capacity of contact | *15A: 125,250 or 480VAC,0.5A: 125VDC,0.25A: 250VDC |
| Application |
|
| Material of main unit | FC250,CAC406,SUS304 |
| Material of main unit | C3604B,SUS304 |
| Remark | *For places with frequent vibration,
please use earthquake resistant SF type. *If the use pressure is 1.0MPa or more, use SF type for high pressure. *The range of minimum scale is 0 to 30L/min (water) and 0 to 20L/min (oil). |